Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
14 Jan 2021 | 14:30:00 | US CLO | AAA | 9 | 17.00 |
14 Jan 2021 | 14:00:00 | US CLO | AAA | 1 | 15.00 |
14 Jan 2021 | 13:30:00 | US CLO | BBB | 12 | 18.34 |
14 Jan 2021 | 13:00:00 | US CLO | BBB | 6 | 30.41 |
14 Jan 2021 | 12:00:00 | US CLO | BB | 8 | 15.87 |
14 Jan 2021 | 12:00:00 | US CLO | AA | 10 | 27.92 |
14 Jan 2021 | 11:30:00 | US CLO | AAA | 6 | 3.05 |
14 Jan 2021 | 11:00:00 | US CLO | BBB | 9 | 18.34 |
14 Jan 2021 | 11:00:00 | US CLO | BB | 4 | 19.00 |
14 Jan 2021 | 10:30:00 | US CLO | BBB | 4 | 5.00 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Octagon Investment Partners XXIII | 15 Jan 2021 | ![]() |
||||
Octagon Investment Partners XIX | 15 Jan 2021 | ![]() |
||||
Octagon Investment Partners 45 | 15 Jan 2021 | ![]() |
||||
Octagon Investment Partners 42 | 15 Jan 2021 | ![]() |
||||
Octagon Investment Partners 41 | 15 Jan 2021 | ![]() |
||||
Octagon Investment Partners 36 | 15 Jan 2021 | ![]() |
||||
ACA ABS 2007-1 | 15 Jan 2021 | ![]() |
||||
Pamco CLO, Series 1997-1 - matured deal | 10 Jan 2021 | ![]() |
||||
Shasta CLO I - called deal | 08 Jan 2021 | ![]() |
||||
Ocean Trails CLO VI | 08 Jan 2021 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Harvest XIX | EUR | 1,778,105 | 17.78% | 14 Jan 2021 | ![]() |
Jamestown CLO XI | USD | 1,448,443 | 17.83% | 14 Jan 2021 | ![]() |
Richmond Park CLO | EUR | 2,141,708 | 12.68% | 14 Jan 2021 | ![]() |
Symphony CLO XIV | USD | 1,202,380 | 6.59% | 14 Jan 2021 | ![]() |
Anchorage Capital CLO 1R | USD | 2,680,885 | 19.00% | 13 Jan 2021 | ![]() |
Anchorage Capital CLO 2013-1 | USD | 2,302,288 | 18.42% | 13 Jan 2021 | ![]() |
BlueMountain CLO 2015-1 | USD | 116,359 | 1.11% | 13 Jan 2021 | ![]() |
CFIP CLO 2014-1 | USD | 1,359,688 | 9.93% | 13 Jan 2021 | ![]() |
Mountain View CLO X | USD | 862,667 | 9.20% | 13 Jan 2021 | ![]() |
Shackleton 2013-IV-R | USD | 1,418,840 | 17.20% | 13 Jan 2021 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Venture 41 | US CLO | 11 Jan 2021 | MJX Asset Management | Jefferies | 507.25 |
Palmer Square Loan Funding 2021-1 | US CLO | 07 Jan 2021 | Palmer Square Capital Management | Citigroup | 401.60 |
Bridge Street CLO I | US CLO | 29 Dec 2020 | FS Structured Products Advisor | JP Morgan | 353.70 |
PennantPark CLO II | US CLO | 24 Dec 2020 | PennantPark Investment Advisers | GreensLedge | 300.70 |
Marble Point CLO XIX | US CLO | 23 Dec 2020 | Marble Point Capital Management | Barclays | 404.00 |
LCM 31 | US CLO | 18 Dec 2020 | LCM Asset Management | Natixis | 403.20 |
Sound Point CLO XXVIII | US CLO | 18 Dec 2020 | Sound Point Capital Management | Barclays | 504.25 |
RR 12 | US CLO | 18 Dec 2020 | Apollo Global Management (Redding Ridge) | BNP Paribas | 520.71 |
Ballyrock CLO 14 | US CLO | 18 Dec 2020 | Ballyrock Investment Advisors | Barclays | 400.90 |
Brightwood Capital MM CLO 2020-1 | MM CLO | 17 Dec 2020 | Brightwood Capital Advisors | Barclays | 426.25 |