Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Contego CLO III | 31 Oct 2023 | ![]() |
||||
JFIN CLO 2016 | 15 Sep 2023 | ![]() |
||||
Cairn CLO XIV | 15 Sep 2023 | ![]() |
||||
Cairn CLO VII | 15 Sep 2023 | ![]() |
||||
Zais CLO 11 | 11 Sep 2023 | ![]() |
||||
TIAA CLO | 11 Sep 2023 | ![]() |
||||
Stone Tower CLO V | 11 Sep 2023 | ![]() |
||||
Rockford Tower CLO 2017-2 | 11 Sep 2023 | ![]() |
||||
Rockford Tower CLO 2017-1 | 11 Sep 2023 | ![]() |
||||
Octagon Investment Partners 38 | 11 Sep 2023 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
CVC Cordatus Loan Fund XIX | EUR | 1,480,710 | 20.21% | 25 Sep 2023 | ![]() |
CVC Cordatus Loan Fund XX | EUR | 1,271,440 | 14.11% | 22 Sep 2023 | ![]() |
JFIN CLO 2017-II | USD | 856,924 | 7.86% | 20 Sep 2023 | ![]() |
CVC Cordatus Loan Fund XVI | EUR | 1,986,224 | 19.57% | 18 Sep 2023 | ![]() |
AlbaCore EURO CLO II | EUR | 1,470,067 | 16.18% | 15 Sep 2023 | ![]() |
AlbaCore EURO CLO III | EUR | 1,610,182 | 20.32% | 15 Sep 2023 | ![]() |
Aqueduct European CLO 7-2022 | EUR | 1,038,416 | 7.88% | 15 Sep 2023 | - |
Arbour CLO V | EUR | 1,632,993 | 16.71% | 15 Sep 2023 | ![]() |
Arbour CLO X | EUR | 1,422,429 | 18.97% | 15 Sep 2023 | ![]() |
Birch Grove CLO I | USD | 2,050,978 | 22.14% | 15 Sep 2023 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Capital Four CLO V I | European CLO | 15 Sep 2023 | Capital Four Management | Deutsche Bank | 350.33 |
CIFC Funding 2023-I | US CLO | 14 Sep 2023 | CIFC Asset Management | Bank of America | 454.45 |
Trinitas Euro CLO V | European CLO | 13 Sep 2023 | Trinitas Capital Management | Barclays | 351.30 |
Jubilee CLO 2023-XXVII | European CLO | 11 Sep 2023 | Alcentra | Citigroup | 403.75 |
Brightwood Capital MM CLO 2023-1 | MM CLO | 08 Sep 2023 | Brightwood Capital Advisors | GreensLedge | 319.35 |
RRE 16 | European CLO | 01 Sep 2023 | Apollo Global Management (Redding Ridge) | BNP Paribas | 498.10 |
Magnetite XXXVII | US CLO | 31 Aug 2023 | BlackRock | Nomura Securities | 503.70 |
Octagon 70 Alto | US CLO | 31 Aug 2023 | Octagon Credit Investors | Bank of America | 454.50 |
Dryden 102 | US CLO | 25 Aug 2023 | PGIM | Bank of America | 400.00 |
Bryant Park Funding 2023-21 | US CLO | 24 Aug 2023 | Marathon Asset Management | Barclays | 400.60 |