Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Madison Park Euro Funding VII | 12 Mar 2025 | ![]() |
||||
Oak Hill European IV | 06 Mar 2025 | ![]() |
||||
Madison Park Funding XXXIV | 05 Mar 2025 | ![]() |
||||
Harvest IX | 28 Feb 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 28 Feb 2025 | ![]() |
||||
Madison Park Euro Funding VI | 20 Feb 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Providus CLO X | EUR | 1,103,348 | 15.27% | 19 May 2025 | - |
ICG EURO CLO 2024-1 | EUR | 3,557,687 | 50.29% | 15 May 2025 | - |
Monument CLO 1 | EUR | 2,270,807 | 19.33% | 15 May 2025 | - |
Palmer Square European CLO 2024-1 | EUR | 1,407,770 | 13.34% | 15 May 2025 | - |
Palmer Square European Loan Funding 2024-2 | EUR | 3,162,823 | 25.30% | 15 May 2025 | - |
Penta CLO 17 | EUR | 2,019,173 | 21.60% | 15 May 2025 | ![]() |
Invesco CLO 2023-2 | USD | 0 | 0.00% | 08 May 2025 | - |
Carlyle GMS Euro CLO 2015-3 | EUR | 242,793 | 0.88% | 06 May 2025 | ![]() |
Wind River CLO 2016-2 | USD | 4,007,160 | 27.88% | 01 May 2025 | ![]() |
Venture 38 | USD | 374,129 | 2.83% | 30 Apr 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
Silver Point CLO 10 | US CLO | 21 May 2025 | Silver Point Capital | Bank of America | 506.95 |
RR 40 | US CLO | 20 May 2025 | Apollo Global Management (Redding Ridge) | Citigroup | 603.30 |
MidOcean Credit CLO XIX | US CLO | 16 May 2025 | MidOcean Partners | Bank of America | 407.50 |
Providus XII | European CLO | 16 May 2025 | Permira Credit | Bank of America | 403.50 |
Whitehorse Finance CLO I | MM CLO | 16 May 2025 | HIG WhiteHorse | JP Morgan | 298.15 |
AB BSL CLO 6 | US CLO | 15 May 2025 | AllianceBernstein | JP Morgan | 402.10 |
Palmer Square CLO 2025-2 | US CLO | 13 May 2025 | Palmer Square Capital Management | Morgan Stanley | 501.54 |
Tully Park CLO | European CLO | 13 May 2025 | Blackstone Credit | Bank of America | 403.40 |