Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Madison Park Euro Funding XIV | 20 May 2025 | ![]() |
||||
Vesey Park | 03 May 2025 | ![]() |
||||
Vesey Park | 22 Apr 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 04 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Vesey Park | 20 Mar 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 20 Mar 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Atlas Senior Loan Fund XI | USD | 786,559 | 6.18% | 28 Jul 2025 | ![]() |
Barings Euro CLO 2018-3 | EUR | 714,024 | 7.32% | 28 Jul 2025 | ![]() |
CIFC Funding 2013-IV | USD | 793,843 | 5.94% | 28 Jul 2025 | ![]() |
CVC Cordatus Loan Fund X | EUR | 1,303,179 | 9.34% | 28 Jul 2025 | ![]() |
OCP CLO 2014-5 | USD | 159,136 | 1.24% | 28 Jul 2025 | ![]() |
OCP CLO 2015-10 | USD | 1,283,264 | 7.71% | 28 Jul 2025 | ![]() |
Signal Peak CLO 6 | USD | 14,757 | 0.11% | 28 Jul 2025 | ![]() |
Antares CLO 2023-2 | USD | 3,367,303 | 19.19% | 25 Jul 2025 | ![]() |
Apex Credit CLO 2018-1 | USD | 0 | 0.00% | 25 Jul 2025 | ![]() |
Bain Capital Credit CLO 2017-2 | USD | 1,539,728 | 10.86% | 25 Jul 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
Grosvenor Place CLO 2025-3 | European CLO | 10 Jul 2025 | CQS Management | JP Morgan | 405.00 |
Higley Park CLO | US CLO | 10 Jul 2025 | Blackstone Credit | BNP Paribas | 507.05 |
Diameter Capital CLO 11 | US CLO | 09 Jul 2025 | Diameter Capital Partners | Citigroup | 503.85 |
GoldenTree Loan Management US CLO 26 | US CLO | 09 Jul 2025 | GoldenTree | Bank of America | 500.50 |
Sona Fios CLO V | European CLO | 08 Jul 2025 | Sona Asset Management | Morgan Stanley | 405.60 |
ABPCI CLO 21 | MM CLO | 07 Jul 2025 | AllianceBernstein | Scotiabank | 603.10 |
OHA US CLO 12-R | US CLO | 07 Jul 2025 | Oak Hill Advisors | CIBC | 643.07 |
Henley CLO XIII | European CLO | 04 Jul 2025 | Napier Park Global Capital | BNP Paribas | 404.90 |