Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Feb 2023 | 11:30:00 | US CLO | Equity | 2 | 14.10 |
07 Feb 2023 | 10:30:00 | US CLO | BBB | 3 | 5.50 |
07 Feb 2023 | 10:00:00 | US CLO | BB | 1 | 2.00 |
07 Feb 2023 | 10:00:00 | European CLO | Equity | 2 | 2.54 |
07 Feb 2023 | 09:30:00 | European CLO | BBB | 4 | 11.76 |
06 Feb 2023 | 14:00:00 | US CLO | BB | 6 | 15.90 |
06 Feb 2023 | 14:00:00 | US CLO | AA | 9 | 21.75 |
06 Feb 2023 | 13:00:00 | US CLO | AA | 6 | 41.69 |
06 Feb 2023 | 13:00:00 | US CLO | BB | 4 | 2.25 |
06 Feb 2023 | 13:00:00 | US CLO | Equity | 1 | 5.30 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
CIFC Loan Opportunity Fund Ltd. | 30 Jan 2023 | ![]() |
||||
CIFC Loan Opportunity Fund II Ltd. | 27 Jan 2023 | ![]() |
||||
Zais CLO 18 | 25 Jan 2023 | ![]() |
||||
TCW CLO 2021-2 | 25 Jan 2023 | ![]() |
||||
Sound Point CLO XXXIII | 25 Jan 2023 | ![]() |
||||
Sound Point CLO XXXII | 25 Jan 2023 | ![]() |
||||
Sound Point CLO XXXI | 25 Jan 2023 | ![]() |
||||
Sound Point CLO XXX | 25 Jan 2023 | ![]() |
||||
Sound Point CLO XXIX | 25 Jan 2023 | ![]() |
||||
Pamco CLO, Series 1997-1 | 25 Jan 2023 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
AMMC CLO 21 | USD | 735,139 | 7.22% | 02 Feb 2023 | ![]() |
Halcyon Loan Advisors 2013-2 | USD | 0 | 0.00% | 01 Feb 2023 | ![]() |
WhiteHorse VIII | USD | 0 | 0.00% | 01 Feb 2023 | ![]() |
Wind River CLO 2016-2 | USD | 1,438,143 | 10.00% | 01 Feb 2023 | ![]() |
Cairn CLO VII | EUR | 784,436 | 8.09% | 31 Jan 2023 | ![]() |
Adagio VI | EUR | 927,475 | 10.03% | 30 Jan 2023 | ![]() |
AMMC CLO XI | USD | 1,017,215 | 9.12% | 30 Jan 2023 | ![]() |
Anchorage Capital CLO 3-R | USD | 1,220,391 | 9.93% | 30 Jan 2023 | ![]() |
Anchorage Capital CLO 4-R | USD | 1,420,886 | 9.12% | 30 Jan 2023 | ![]() |
Anchorage Capital CLO 7 | USD | 1,474,471 | 7.92% | 30 Jan 2023 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Antares CLO 2023-1 | US CLO | 03 Feb 2023 | Antares Capital | BNP Paribas | 492.59 |
AMMC CLO 26 | US CLO | 03 Feb 2023 | American Money Management | RBC | 406.84 |
Sixth Street CLO XXII | US CLO | 03 Feb 2023 | Sixth Street Partners | JP Morgan | 401.59 |
Barings CLO 2023-I | US CLO | 01 Feb 2023 | Barings | Morgan Stanley | 402.00 |
RR 25 | US CLO | 01 Feb 2023 | Apollo Global Management (Redding Ridge) | Bank of America | 502.25 |
Bryant Park Funding 2023-19 | US CLO | 31 Jan 2023 | Marathon Asset Management | Mitsubishi UFJ Securities | 397.00 |
OHA Credit Funding 14 | US CLO | 31 Jan 2023 | Oak Hill Advisors | BNP Paribas | 500.00 |
Palmer Square Loan Funding 2022-4 | US CLO | 30 Jan 2023 | Palmer Square Capital Management | Citigroup | 496.68 |
Penta CLO 14 | European CLO | 27 Jan 2023 | Partners Group | BNP Paribas | 330.77 |
GoldenTree Loan Management EUR CLO 6 | European CLO | 27 Jan 2023 | GoldenTree | Bank of America | 410.50 |