Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Madison Park Euro Funding XIV | 20 May 2025 | ![]() |
||||
Vesey Park | 03 May 2025 | ![]() |
||||
Vesey Park | 22 Apr 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 04 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Vesey Park | 20 Mar 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 20 Mar 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
CIFC Funding 2018-I | USD | 1,794,190 | 7.23% | 18 Jul 2025 | ![]() |
Arbour CLO IV | EUR | 1,828,715 | 17.01% | 15 Jul 2025 | ![]() |
Ares European XVII | EUR | 647,015 | 8.60% | 15 Jul 2025 | - |
Avoca CLO XVII | EUR | 1,992,307 | 14.50% | 15 Jul 2025 | ![]() |
Carlyle GMS Euro CLO 2016-2 | EUR | 1,746,590 | 11.79% | 15 Jul 2025 | ![]() |
Carlyle GMS Euro CLO 2017-1 | EUR | 1,499,752 | 12.16% | 15 Jul 2025 | ![]() |
Carlyle GMS Euro CLO 2017-3 | EUR | 1,117,783 | 10.23% | 15 Jul 2025 | ![]() |
CVC Cordatus Loan Fund VIII | EUR | 1,756,891 | 13.23% | 15 Jul 2025 | ![]() |
Dryden 48 Euro CLO | EUR | 1,186,412 | 11.04% | 15 Jul 2025 | ![]() |
Dryden XXVII-R Euro CLO 2017 | EUR | 1,689,710 | 14.41% | 15 Jul 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
Grosvenor Place CLO 2025-3 | European CLO | 10 Jul 2025 | CQS Management | JP Morgan | 405.00 |
Higley Park CLO | US CLO | 10 Jul 2025 | Blackstone Credit | BNP Paribas | 507.05 |
GoldenTree Loan Management US CLO 26 | US CLO | 09 Jul 2025 | GoldenTree | Bank of America | 500.50 |
Diameter Capital CLO 11 | US CLO | 09 Jul 2025 | Diameter Capital Partners | Citigroup | 503.85 |
Sona Fios CLO V | European CLO | 08 Jul 2025 | Sona Asset Management | Morgan Stanley | 405.60 |
OHA US CLO 12-R | US CLO | 07 Jul 2025 | Oak Hill Advisors | CIBC | 643.07 |
ABPCI CLO 21 | MM CLO | 07 Jul 2025 | AllianceBernstein | Scotiabank | 603.10 |
Henley CLO XIII | European CLO | 04 Jul 2025 | Napier Park Global Capital | BNP Paribas | 404.90 |