Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Madison Park Euro Funding VII | 12 Mar 2025 | ![]() |
||||
Oak Hill European IV | 06 Mar 2025 | ![]() |
||||
Madison Park Funding XXXIV | 05 Mar 2025 | ![]() |
||||
Harvest IX | 28 Feb 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 28 Feb 2025 | ![]() |
||||
Madison Park Euro Funding VI | 20 Feb 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Carlyle GMS Euro CLO 2015-3 | EUR | 242,793 | 0.88% | 06 May 2025 | ![]() |
Wind River CLO 2016-2 | USD | 4,007,160 | 27.88% | 01 May 2025 | ![]() |
Venture 38 | USD | 374,129 | 2.83% | 30 Apr 2025 | ![]() |
Halcyon Loan Advisors 2014-2 | USD | 0 | 0.00% | 28 Apr 2025 | ![]() |
Fortress Credit BSL VI | USD | 1,580,086 | 9.05% | 23 Apr 2025 | ![]() |
MidOcean Credit CLO X | USD | 1,419,088 | 15.83% | 23 Apr 2025 | ![]() |
Accunia European CLO III | EUR | 1,151,036 | 12.34% | 22 Apr 2025 | ![]() |
Accunia European CLO IV | EUR | 1,281,137 | 15.89% | 22 Apr 2025 | ![]() |
AlbaCore EURO CLO I | EUR | 1,830,425 | 21.73% | 22 Apr 2025 | ![]() |
Ares European XIII | EUR | 2,040,468 | 22.67% | 22 Apr 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
AB BSL CLO 6 | US CLO | 15 May 2025 | AllianceBernstein | JP Morgan | 402.10 |
Tully Park CLO | European CLO | 13 May 2025 | Blackstone Credit | Bank of America | 403.40 |
Palmer Square CLO 2025-2 | US CLO | 13 May 2025 | Palmer Square Capital Management | Morgan Stanley | 501.54 |
Regatta 34 | US CLO | 09 May 2025 | Napier Park Global Capital | BNP Paribas | 399.90 |
Birch Grove CLO 14 | US CLO | 09 May 2025 | Birch Grove Capital | Wells Fargo | 398.00 |
HPS Loan Management 2025-25 | US CLO | 09 May 2025 | HPS Investment Partners | Mizuho | 501.75 |
OHA Credit Funding 22 | US CLO | 09 May 2025 | Oak Hill Advisors | BNP Paribas | 400.90 |
Allegro CLO XVII | US CLO | 08 May 2025 | Axa Investment Managers | Goldman Sachs | 508.39 |