Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Madison Park Euro Funding XIV | 20 May 2025 | ![]() |
||||
Vesey Park | 03 May 2025 | ![]() |
||||
Vesey Park | 22 Apr 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 04 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Vesey Park | 20 Mar 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 20 Mar 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Bilbao CLO II | EUR | 1,954,443 | 15.21% | 20 May 2025 | ![]() |
Dryden 104 CLO | USD | 1,591,696 | 14.96% | 20 May 2025 | ![]() |
Dryden 87 | USD | 1,527,416 | 11.41% | 20 May 2025 | ![]() |
Dryden 92 | USD | 1,506,991 | 10.65% | 20 May 2025 | ![]() |
AG CC Funding II | USD | 11,211,207 | 9.62% | 19 May 2025 | - |
Bilbao CLO III | EUR | 1,879,342 | 17.42% | 19 May 2025 | ![]() |
CVC Cordatus Loan Fund XVII | EUR | 2,016,968 | 17.50% | 19 May 2025 | ![]() |
Harvest XII | EUR | 1,130,451 | 10.52% | 19 May 2025 | ![]() |
Providus CLO X | EUR | 1,103,348 | 15.27% | 19 May 2025 | - |
Galaxy XXVII | USD | 282,499 | 2.55% | 16 May 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
CVC Cordatus Loan Fund XXXV | European CLO | 30 May 2025 | CVC Credit Partners | Jefferies | 403.90 |
Atlas Senior Loan Fund XXV | US CLO | 30 May 2025 | Crescent Capital Group | Jefferies | 492.78 |
Ares LXXVII CLO | US CLO | 30 May 2025 | Ares Management | Scotiabank | 503.00 |
Carval CLO XII-C | US CLO | 30 May 2025 | CarVal CLO Management | JP Morgan | 408.00 |
Sound Point Euro CLO 15 | European CLO | 30 May 2025 | Sound Point Capital Management | Jefferies | 506.00 |
Oaktree CLO 2025-32 | US CLO | 30 May 2025 | Oaktree Capital Management | Scotiabank | 404.50 |
Carlyle US CLO 2025-3 | US CLO | 22 May 2025 | Carlyle Group | Nomura Securities | 612.10 |
OCP Euro CLO 2025-13 | European CLO | 21 May 2025 | MJX Asset Management | Jefferies | 404.30 |