Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Madison Park Euro Funding XIV | 20 May 2025 | ![]() |
||||
Vesey Park | 03 May 2025 | ![]() |
||||
Vesey Park | 22 Apr 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 04 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Vesey Park | 20 Mar 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 20 Mar 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Aqueduct European CLO 7-2022 | EUR | 2,241,267 | 19.75% | 16 Jun 2025 | - |
BNPP AM Euro CLO 2021 | EUR | 2,081,671 | 24.28% | 16 Jun 2025 | ![]() |
Flatiron CLO 23 | USD | 3,000,000 | 31.06% | 10 Jun 2025 | ![]() |
Barings Euro CLO 2023-1 | EUR | 17,946,713 | 157.08% | 09 Jun 2025 | ![]() |
Tikehau CLO II | EUR | 1,117,514 | 8.19% | 09 Jun 2025 | ![]() |
FDF III | USD | 23,660,868 | 25.68% | 06 Jun 2025 | ![]() |
Carlyle GMS Euro CLO 2016-1 | EUR | 9,810,867 | 178.38% | 05 Jun 2025 | ![]() |
Dryden 38 Senior Loan Fund | USD | 890,734 | 6.96% | 05 Jun 2025 | ![]() |
Harvest XV | EUR | 809,213 | 6.89% | 22 May 2025 | ![]() |
Griffith Park CLO | EUR | 1,769,541 | 14.53% | 21 May 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
Wise CLO 2025-3 | US CLO | 16 Jun 2025 | Blue Owl | RBC | 408.50 |
Benefit Street Partners CLO 41 | US CLO | 13 Jun 2025 | Benefit Street Partners | JP Morgan | 605.20 |
Trinitas CLO XXXIII | US CLO | 12 Jun 2025 | Trinitas Capital Management | BNP Paribas | 456.90 |
Neuberger Berman Loan Advisers CLO 61 | US CLO | 11 Jun 2025 | Neuberger Berman | Bank of America | 509.05 |
CTM CLO 2025-1 | US CLO | 11 Jun 2025 | CTM Asset Management | Morgan Stanley | 408.00 |
Silver Point SCF CLO VII | MM CLO | 10 Jun 2025 | Silver Point Capital | Deutsche Bank | 399.60 |
Golub Capital Partners CLO 81(B) | US CLO | 06 Jun 2025 | Golub Capital | BNP Paribas | 403.84 |
Fair Oaks Loan Funding VI | European CLO | 06 Jun 2025 | Fair Oaks Capital | Citigroup | 359.85 |